Paper Portfolio
Simulated trades · $10,000 starting capital per strategy
Total P&L
+$471
Overall win rate
39%
Closed trades
99
Open positions
1
Strategies
RSI Reversal
Enters when RSI drops into oversold territory (<30). Exits when RSI becomes overbought (>70).
Entry
RSI < 30
Exit
RSI > 70
Stop-loss
3.0%
Take-profit
6.0%
Trades
697
Win rate
68%
Total P&L
+$1755
MACD Momentum
Enters on a MACD bullish crossover. Exits on a MACD bearish crossover.
Entry
MACD ↑ cross
Exit
MACD ↓ cross
Stop-loss
2.0%
Take-profit
5.0%
Trades
1000
Win rate
32%
Total P&L
$-365
EMA Trend
Enters on an EMA golden cross (9-period crosses above 21-period). Exits on a death cross.
Entry
EMA golden cross
Exit
EMA death cross
Stop-loss
2.5%
Take-profit
7.0%
Trades
1000
Win rate
28%
Total P&L
+$378
Open Positions
| Strategy | Entry | Exit | Duration | Entry signal | P&L | % |
|---|---|---|---|---|---|---|
| EMA Trend | Aug 20, 23:46 $73,155.36 | Open | open | Golden cross | — | — |
Trade History
| Strategy | Entry | Exit | Duration | Entry signal | P&L | % |
|---|---|---|---|---|---|---|
| MACD Momentum | Aug 20, 23:06 $72,773.87 | Aug 20, 23:35 $73,175.85 | 0h 29m | MACD ↑ | +$55 | +0.6% |
| EMA Trend | Aug 20, 23:06 $72,773.87 | Aug 20, 23:45 $73,084.59 | 0h 39m | Golden cross | +$43 | +0.4% |
| MACD Momentum | Aug 20, 23:05 $2,316.66 | Aug 20, 23:33 $2,331.9 | 0h 28m | MACD ↑ | +$66 | +0.7% |
| MACD Momentum | Aug 20, 22:52 $72,860 | Aug 20, 22:57 $72,680 | 0h 5m | MACD ↑ | $-25 | -0.2% |
| EMA Trend | Aug 20, 22:52 $72,860 | Aug 20, 22:58 $72,684 | 0h 6m | Golden cross | $-24 | -0.2% |
| EMA Trend | Aug 20, 22:51 $2,315.98 | Aug 20, 23:40 $2,325.97 | 0h 49m | Golden cross | +$43 | +0.4% |
| MACD Momentum | Aug 20, 22:50 $2,313.24 | Aug 20, 22:59 $2,314.42 | 0h 9m | MACD ↑ | +$5 | +0.1% |
| EMA Trend | Aug 20, 22:38 $2,315.13 | Aug 20, 22:43 $2,313 | 0h 5m | Golden cross | $-9 | -0.1% |
| EMA Trend | Aug 20, 22:35 $2,315.27 | Aug 20, 22:36 $2,313.38 | 0h 1m | Golden cross | $-8 | -0.1% |
| MACD Momentum | Aug 20, 22:35 $72,803.99 | Aug 20, 22:36 $72,760 | 0h 1m | MACD ↑ | $-6 | -0.1% |
| EMA Trend | Aug 20, 22:26 $2,317.48 | Aug 20, 22:31 $2,310.77 | 0h 5m | Golden cross | $-29 | -0.3% |
| MACD Momentum | Aug 20, 22:22 $2,312.82 | Aug 20, 22:43 $2,313 | 0h 21m | MACD ↑ | +$1 | +0.0% |
| EMA Trend | Aug 20, 22:21 $72,713.99 | Aug 20, 22:44 $72,692.73 | 0h 23m | Golden cross | $-3 | -0.0% |
| MACD Momentum | Aug 20, 22:17 $72,636.61 | Aug 20, 22:34 $72,742 | 0h 17m | MACD ↑ | +$15 | +0.1% |
| MACD Momentum | Aug 20, 22:12 $72,631.78 | Aug 20, 22:15 $72,566.01 | 0h 3m | MACD ↑ | $-9 | -0.1% |
| RSI Reversal | Aug 20, 22:03 $72,498.01 | Aug 20, 23:14 $72,927.99 | 1h 11m | RSI oversold | +$59 | +0.6% |
| MACD Momentum | Aug 20, 21:53 $2,320.2 | Aug 20, 21:54 $2,318.44 | 0h 1m | MACD ↑ | $-8 | -0.1% |
| MACD Momentum | Aug 20, 21:46 $2,320.69 | Aug 20, 21:48 $2,319.76 | 0h 2m | MACD ↑ | $-4 | -0.0% |
| EMA Trend | Aug 20, 21:33 $2,321.26 | Aug 20, 21:54 $2,318.44 | 0h 21m | Golden cross | $-12 | -0.1% |
| MACD Momentum | Aug 20, 21:32 $2,320.33 | Aug 20, 21:44 $2,319.52 | 0h 12m | MACD ↑ | $-3 | -0.0% |
| MACD Momentum | Aug 20, 21:32 $72,789.14 | Aug 20, 21:42 $72,776.81 | 0h 10m | MACD ↑ | $-2 | -0.0% |
| EMA Trend | Aug 20, 21:31 $72,778.48 | Aug 20, 21:47 $72,734.68 | 0h 16m | Golden cross | $-6 | -0.1% |
| EMA Trend | Aug 20, 21:15 $72,848 | Aug 20, 21:29 $72,655.45 | 0h 14m | Golden cross | $-26 | -0.3% |
| EMA Trend | Aug 20, 21:12 $2,320.87 | Aug 20, 21:23 $2,316 | 0h 11m | Golden cross | $-21 | -0.2% |
| MACD Momentum | Aug 20, 21:09 $72,623.02 | Aug 20, 21:27 $72,714.59 | 0h 18m | MACD ↑ | +$13 | +0.1% |
| MACD Momentum | Aug 20, 21:07 $72,615.98 | Aug 20, 21:08 $72,570 | 0h 1m | MACD ↑ | $-6 | -0.1% |
| MACD Momentum | Aug 20, 21:03 $72,622.75 | Aug 20, 21:06 $72,560.6 | 0h 3m | MACD ↑ | $-9 | -0.1% |
| MACD Momentum | Aug 20, 20:57 $2,319 | Aug 20, 21:22 $2,317.7 | 0h 25m | MACD ↑ | $-6 | -0.1% |
| EMA Trend | Aug 20, 20:25 $2,327.02 | Aug 20, 20:39 $2,321.15 | 0h 14m | Golden cross | $-25 | -0.3% |
| MACD Momentum | Aug 20, 20:22 $72,743.66 | Aug 20, 20:38 $72,824.01 | 0h 16m | MACD ↑ | +$11 | +0.1% |
| EMA Trend | Aug 20, 20:22 $72,743.66 | Aug 20, 20:42 $72,754 | 0h 20m | Golden cross | +$1 | +0.0% |
| MACD Momentum | Aug 20, 20:21 $2,321.31 | Aug 20, 20:38 $2,322.88 | 0h 17m | MACD ↑ | +$7 | +0.1% |
| EMA Trend | Aug 20, 20:20 $72,707.38 | Aug 20, 20:21 $72,689.42 | 0h 1m | Golden cross | $-2 | -0.0% |
| MACD Momentum | Aug 20, 20:10 $2,326.42 | Aug 20, 20:12 $2,321.4 | 0h 2m | MACD ↑ | $-22 | -0.2% |
| MACD Momentum | Aug 20, 20:09 $72,733.55 | Aug 20, 20:13 $72,680.7 | 0h 4m | MACD ↑ | $-7 | -0.1% |
| MACD Momentum | Aug 20, 20:05 $72,724.74 | Aug 20, 20:08 $72,680.8 | 0h 3m | MACD ↑ | $-6 | -0.1% |
| MACD Momentum | Aug 20, 19:40 $2,330.38 | Aug 20, 19:46 $2,326.89 | 0h 6m | MACD ↑ | $-15 | -0.1% |
| MACD Momentum | Aug 20, 19:36 $72,674.06 | Aug 20, 19:46 $72,595.98 | 0h 10m | MACD ↑ | $-11 | -0.1% |
| EMA Trend | Aug 20, 19:13 $72,485.99 | Aug 20, 20:16 $72,683.99 | 1h 3m | Golden cross | +$27 | +0.3% |
| EMA Trend | Aug 20, 19:09 $2,320.75 | Aug 20, 19:49 $2,326.37 | 0h 40m | Golden cross | +$24 | +0.2% |
| MACD Momentum | Aug 20, 19:06 $72,464.99 | Aug 20, 19:34 $72,588.59 | 0h 28m | MACD ↑ | +$17 | +0.2% |
| MACD Momentum | Aug 20, 19:05 $2,318.62 | Aug 20, 19:30 $2,326.92 | 0h 25m | MACD ↑ | +$36 | +0.4% |
| EMA Trend | Aug 20, 18:53 $2,320.48 | Aug 20, 18:59 $2,316.38 | 0h 6m | Golden cross | $-18 | -0.2% |
| MACD Momentum | Aug 20, 18:47 $72,506 | Aug 20, 18:58 $72,457.23 | 0h 11m | MACD ↑ | $-7 | -0.1% |
| MACD Momentum | Aug 20, 18:44 $2,316.79 | Aug 20, 19:01 $2,313.9 | 0h 17m | MACD ↑ | $-12 | -0.1% |
| RSI Reversal | Aug 20, 18:33 $2,316.66 | Aug 20, 23:14 $2,322.53 | 4h 41m | RSI oversold | +$25 | +0.3% |
| EMA Trend | Aug 20, 18:22 $72,682.01 | Aug 20, 18:32 $72,584.02 | 0h 10m | Golden cross | $-13 | -0.1% |
| MACD Momentum | Aug 20, 17:58 $2,349.79 | Aug 20, 18:30 $2,325.18 | 0h 32m | MACD ↑ | $-105 | -1.0% |
| MACD Momentum | Aug 20, 17:50 $2,346.86 | Aug 20, 17:55 $2,345.54 | 0h 5m | MACD ↑ | $-6 | -0.1% |
| MACD Momentum | Aug 20, 17:50 $72,828 | Aug 20, 18:32 $72,584.02 | 0h 42m | MACD ↑ | $-34 | -0.3% |
| EMA Trend | Aug 20, 17:49 $72,804.74 | Aug 20, 18:01 $72,712.47 | 0h 12m | Golden cross | $-13 | -0.1% |
| MACD Momentum | Aug 20, 17:40 $2,346.76 | Aug 20, 17:42 $2,343.3 | 0h 2m | MACD ↑ | $-15 | -0.1% |
| MACD Momentum | Aug 20, 17:25 $72,736.58 | Aug 20, 17:36 $72,765.99 | 0h 11m | MACD ↑ | +$4 | +0.0% |
| EMA Trend | Aug 20, 17:24 $72,724 | Aug 20, 17:46 $72,722.01 | 0h 22m | Golden cross | $-0 | -0.0% |
| EMA Trend | Aug 20, 17:23 $2,339.41 | Aug 20, 18:02 $2,333.65 | 0h 39m | Golden cross | $-25 | -0.2% |
| MACD Momentum | Aug 20, 17:22 $2,341.49 | Aug 20, 17:35 $2,341.36 | 0h 13m | MACD ↑ | $-1 | -0.0% |
| EMA Trend | Aug 20, 17:17 $72,721.57 | Aug 20, 17:18 $72,652 | 0h 1m | Golden cross | $-10 | -0.1% |
| EMA Trend | Aug 20, 17:12 $72,702 | Aug 20, 17:15 $72,663.99 | 0h 3m | Golden cross | $-5 | -0.1% |
| EMA Trend | Aug 20, 16:37 $72,404.05 | Aug 20, 17:11 $72,628.96 | 0h 34m | Golden cross | +$31 | +0.3% |
| EMA Trend | Aug 20, 16:34 $72,408 | Aug 20, 16:35 $72,320 | 0h 1m | Golden cross | $-12 | -0.1% |
| MACD Momentum | Aug 20, 16:33 $72,394.01 | Aug 20, 17:05 $72,776.93 | 0h 32m | MACD ↑ | +$53 | +0.5% |
| MACD Momentum | Aug 20, 16:32 $2,324.04 | Aug 20, 16:51 $2,341.5 | 0h 19m | MACD ↑ | +$75 | +0.8% |
| EMA Trend | Aug 20, 16:29 $72,406.83 | Aug 20, 16:30 $72,322.01 | 0h 1m | Golden cross | $-12 | -0.1% |
| MACD Momentum | Aug 20, 16:28 $2,325.35 | Aug 20, 16:31 $2,321.23 | 0h 3m | MACD ↑ | $-18 | -0.2% |
| EMA Trend | Aug 20, 16:28 $2,325.35 | Aug 20, 17:06 $2,337.5 | 0h 38m | Golden cross | +$52 | +0.5% |
| MACD Momentum | Aug 20, 16:26 $72,370 | Aug 20, 16:32 $72,317.23 | 0h 6m | MACD ↑ | $-7 | -0.1% |
| MACD Momentum | Aug 20, 15:51 $72,502.11 | Aug 20, 16:00 $72,354 | 0h 9m | MACD ↑ | $-20 | -0.2% |
| MACD Momentum | Aug 20, 15:47 $2,315.25 | Aug 20, 16:00 $2,320.99 | 0h 13m | MACD ↑ | +$25 | +0.2% |
| EMA Trend | Aug 20, 15:47 $72,375.46 | Aug 20, 16:13 $72,384.96 | 0h 26m | Golden cross | +$1 | +0.0% |
| MACD Momentum | Aug 20, 15:29 $72,413.99 | Aug 20, 15:36 $72,307.69 | 0h 7m | MACD ↑ | $-15 | -0.1% |
| EMA Trend | Aug 20, 14:54 $2,278.96 | Aug 20, 16:16 $2,320.48 | 1h 22m | Golden cross | +$182 | +1.8% |
| MACD Momentum | Aug 20, 14:52 $2,279.05 | Aug 20, 15:23 $2,295.17 | 0h 31m | MACD ↑ | +$71 | +0.7% |
| EMA Trend | Aug 20, 14:51 $71,707.4 | Aug 20, 15:44 $72,247.34 | 0h 53m | Golden cross | +$75 | +0.8% |
| MACD Momentum | Aug 20, 14:49 $71,563.99 | Aug 20, 15:15 $72,242 | 0h 26m | MACD ↑ | +$95 | +0.9% |
| MACD Momentum | Aug 20, 14:46 $71,527.99 | Aug 20, 14:47 $71,442 | 0h 1m | MACD ↑ | $-12 | -0.1% |
| EMA Trend | Aug 20, 14:36 $2,284.87 | Aug 20, 14:42 $2,276.01 | 0h 6m | Golden cross | $-39 | -0.4% |
| MACD Momentum | Aug 20, 14:34 $71,572.01 | Aug 20, 14:45 $71,486.01 | 0h 11m | MACD ↑ | $-12 | -0.1% |
| MACD Momentum | Aug 20, 14:33 $2,279.99 | Aug 20, 14:42 $2,276.01 | 0h 9m | MACD ↑ | $-17 | -0.2% |
| EMA Trend | Aug 20, 13:53 $2,277.39 | Aug 20, 14:18 $2,278.35 | 0h 25m | Golden cross | +$4 | +0.0% |
| EMA Trend | Aug 20, 13:52 $71,840.66 | Aug 20, 14:17 $71,639.99 | 0h 25m | Golden cross | $-28 | -0.3% |
| MACD Momentum | Aug 20, 13:43 $2,275.02 | Aug 20, 14:15 $2,279.09 | 0h 32m | MACD ↑ | +$18 | +0.2% |
| MACD Momentum | Aug 20, 13:43 $71,649.99 | Aug 20, 14:15 $71,714 | 0h 32m | MACD ↑ | +$9 | +0.1% |
| EMA Trend | Aug 20, 12:54 $71,877.22 | Aug 20, 13:26 $71,915.99 | 0h 32m | Golden cross | +$5 | +0.1% |
| MACD Momentum | Aug 20, 12:52 $71,836 | Aug 20, 13:12 $72,015.61 | 0h 20m | MACD ↑ | +$25 | +0.3% |
| EMA Trend | Aug 20, 12:52 $2,284.12 | Aug 20, 13:27 $2,290.38 | 0h 35m | Golden cross | +$27 | +0.3% |
| MACD Momentum | Aug 20, 12:51 $2,280.97 | Aug 20, 13:11 $2,291.02 | 0h 20m | MACD ↑ | +$44 | +0.4% |
| EMA Trend | Aug 20, 12:41 $2,283.05 | Aug 20, 12:46 $2,275.17 | 0h 5m | Golden cross | $-35 | -0.3% |
| EMA Trend | Aug 20, 12:40 $71,857.99 | Aug 20, 12:42 $71,759.97 | 0h 2m | Golden cross | $-14 | -0.1% |
| MACD Momentum | Aug 20, 12:39 $71,836 | Aug 20, 12:42 $71,759.97 | 0h 3m | MACD ↑ | $-11 | -0.1% |
| EMA Trend | Aug 20, 12:27 $71,862.15 | Aug 20, 12:35 $71,746 | 0h 8m | Golden cross | $-16 | -0.2% |
| MACD Momentum | Aug 20, 12:18 $2,275.37 | Aug 20, 12:47 $2,273.01 | 0h 29m | MACD ↑ | $-10 | -0.1% |
| MACD Momentum | Aug 20, 12:12 $71,808 | Aug 20, 12:35 $71,746 | 0h 23m | MACD ↑ | $-9 | -0.1% |
| RSI Reversal | Aug 20, 12:05 $2,286.35 | Aug 20, 15:02 $2,290.68 | 2h 57m | RSI oversold | +$19 | +0.2% |
| RSI Reversal | Aug 20, 11:56 $71,834.48 | Aug 20, 15:01 $71,951.62 | 3h 5m | RSI oversold | +$16 | +0.2% |
| MACD Momentum | Aug 20, 11:49 $2,317.23 | Aug 20, 11:51 $2,311.67 | 0h 2m | MACD ↑ | $-24 | -0.2% |
| MACD Momentum | Aug 20, 11:31 $72,068 | Aug 20, 11:45 $72,210.33 | 0h 14m | MACD ↑ | +$20 | +0.2% |
| EMA Trend | Aug 20, 11:31 $72,068 | Aug 20, 11:53 $72,022.01 | 0h 22m | Golden cross | $-6 | -0.1% |
| MACD Momentum | Aug 20, 11:22 $72,015.98 | Aug 20, 11:25 $71,903.13 | 0h 3m | MACD ↑ | $-16 | -0.2% |
| MACD Momentum | Aug 20, 11:19 $2,291.45 | Aug 20, 11:44 $2,307.26 | 0h 25m | MACD ↑ | +$69 | +0.7% |
Trades are simulated against 30 days of historical 15m candles. Not financial advice.