Paper Portfolio
Simulated trades · $10,000 starting capital per strategy
Total P&L
+$26
Overall win rate
50%
Closed trades
10
Open positions
5
Strategies
RSI Reversal
1 openEnters when RSI drops into oversold territory (<30). Exits when RSI becomes overbought (>70).
Entry
RSI < 30
Exit
RSI > 70
Stop-loss
3.0%
Take-profit
6.0%
Trades
1
Win rate
100%
Total P&L
+$21
MACD Momentum
2 openEnters on a MACD bullish crossover. Exits on a MACD bearish crossover.
Entry
MACD ↑ cross
Exit
MACD ↓ cross
Stop-loss
2.0%
Take-profit
5.0%
Trades
5
Win rate
60%
Total P&L
+$19
EMA Trend
2 openEnters on an EMA golden cross (9-period crosses above 21-period). Exits on a death cross.
Entry
EMA golden cross
Exit
EMA death cross
Stop-loss
2.5%
Take-profit
7.0%
Trades
4
Win rate
25%
Total P&L
$-14
Open Positions
| Strategy | Entry | Exit | Duration | Entry signal | P&L | % |
|---|---|---|---|---|---|---|
| EMA Trend | Jun 21, 17:46 $1,728.71 | Open | open | Golden cross | — | — |
| EMA Trend | Jun 21, 17:45 $64,164.54 | Open | open | Golden cross | — | — |
| MACD Momentum | Jun 21, 17:42 $64,112.15 | Open | open | MACD ↑ | — | — |
| MACD Momentum | Jun 21, 17:42 $1,726.7 | Open | open | MACD ↑ | — | — |
| RSI Reversal | Jun 21, 16:33 $1,723.75 | Open | open | RSI oversold | — | — |
Trade History
| Strategy | Entry | Exit | Duration | Entry signal | P&L | % |
|---|---|---|---|---|---|---|
| MACD Momentum | Jun 21, 17:03 $64,174.85 | Jun 21, 17:16 $64,187.6 | 0h 13m | MACD ↑ | +$2 | +0.0% |
| EMA Trend | Jun 21, 17:03 $64,174.85 | Jun 21, 17:21 $64,156.8 | 0h 18m | Golden cross | $-3 | -0.0% |
| EMA Trend | Jun 21, 16:48 $64,170 | Jun 21, 17:01 $64,128 | 0h 13m | Golden cross | $-7 | -0.1% |
| EMA Trend | Jun 21, 16:47 $1,727.22 | Jun 21, 17:19 $1,728.06 | 0h 32m | Golden cross | +$5 | +0.0% |
| MACD Momentum | Jun 21, 16:43 $64,115.99 | Jun 21, 17:00 $64,123.65 | 0h 17m | MACD ↑ | +$1 | +0.0% |
| MACD Momentum | Jun 21, 16:42 $1,724.98 | Jun 21, 17:13 $1,730.25 | 0h 31m | MACD ↑ | +$31 | +0.3% |
| RSI Reversal | Jun 21, 16:34 $64,057 | Jun 21, 17:46 $64,190.81 | 1h 12m | RSI oversold | +$21 | +0.2% |
| EMA Trend | Jun 21, 16:23 $64,233.98 | Jun 21, 16:30 $64,174.16 | 0h 7m | Golden cross | $-9 | -0.1% |
| MACD Momentum | Jun 21, 16:22 $1,728.59 | Jun 21, 16:30 $1,726.47 | 0h 8m | MACD ↑ | $-12 | -0.1% |
| MACD Momentum | Jun 21, 16:19 $64,187.52 | Jun 21, 16:30 $64,174.16 | 0h 11m | MACD ↑ | $-2 | -0.0% |
Trades are simulated against 30 days of historical 15m candles. Not financial advice.